Physics Lectures
PHYSICS OF DIAGNOSTIC RADIOLOGY: LECTURE OUTLINE
Lectures in the Physics of Diagnostic Radiology for Radiology Residents will be given Monday, Wednesday, and Friday at 7:00 AM - 8:00 AM beginning each January. The lectures will be held in the Hal Atkins Learning Center. Class will include lectures, lab demonstrations and problem solving. Raphex exams will be taken by all new second year Residents in July. In late August, Physics of Diagnostic Radiology Review will be held for Residents taking the ABR Medical Physics examination.
A tentative lecture program is listed below. Residents are expected to arrange their schedules so that they can attend these lectures. It should be noted that licensure by various states and the NRC require proof of attendance of at least 200 hours of physics during training. Without compete attendance this requirement will not be achieved. The principal text books used for this lecture series will be:
Introduction to the Physics of Diagnostic Radiology - Christenson et al.
Introductory Physics of Nuclear Medicine - Chandra
Radiobiology for the Radiologist - Eric Hall
Additional suggested readings and notes will be provided during the course. Please mark your calendars to indicate the start of this lecture series. Attendance will be taken.
CORE LECTURES
| Lect # | Lecturer | Topic |
| 1 | T. Button | Review of Basic Physical Principles |
| 2 | T. Button | Atomic Structure and Electromagnetic Radiation |
| 3 | T. Button | Production of X-rays and Tube Design |
| 4 | T. Button | Radiation Quantity |
| 5 | T. Button | Tube Rating |
| 6 | T. Button | X-ray circuits |
| 7 | T. Button | Interaction of X and Gamma Rays With Matter |
| 8 | T. Button | Attenuation of X-rays and Gamma Rays |
| 9 | T. Button | Filters |
| 10 | T. Button | Effect of Scatter and its Minimization |
| 11 | T. Button | Intensifying Screens |
| 12 | T. Button | X-ray Film |
| 13 | T. Button | Physical Aspects of Mammography |
| 14 | T. Button | Fluoroscopy |
| 15 | T. Button | TV Systems and Cinefluorography |
| 16 | T. Button | DR and CR |
| 17 | T. Button | Digital Subtraction |
| 18 | T. Button | Introduction to Tomography |
| 19 | T. Button | Computed Tomography I |
| 20 | T. Button | Introduction to Computation and Networks |
| 21 | T. Button | Image Reconstruction and Processing |
| 22 | T. Button | Introduction to Radiobiology |
| 23 | T. Button | Radiation Bioeffects |
| 24 | T. Button | Radiation Risk Assessment |
| 25 | T. Button | Radiation Measurement |
| 26 | T. Button | Radiation Safety I |
| 27 | T. Button | Radiation Safety II |
| 28 | T. Button | Introduction to Radiation Therapy |
| 29 | T. Button | Physical Aspects of Ultrasound |
| 30 | T. Button | Reflection, Absorption and Transmission of Ultrasound |
| 31 | T. Button | Ultrasonic Image Formation |
| 32 | T. Button | Doppler |
| 33 | T. Button | Biological Aspects of Ultrasound |
| 34 | N. Relan | Nuclear Physics |
| 35 | N. Relan | Radioactivity and Decay Mathematics |
| 36 | N. Relan | Production of Radionuclides |
| 37 | N. Relan | Internal Dosimetry and Statistics |
| 38 | N. Relan | Scintillation Cameras |
| 39 | N. Relan | ECT and Quality Control |
| 40 | T. Button | Introduction to MR Physics |
| 41 | T. Button | MR Instrumentation |
| 42 | T. Button | MR Image Formation and Contrast |
| 43 | T. Button | MR Imaging Techniques I - Artifacts, Fast Imaging and MRA |
| 44 | T. Button | MR Imaging Techniques II - Contrast Agents, Diffusion and Perfusion |
Lab Demonstrations
| Lab # | Presenter | Topic |
| 1 | T. Button | Radiation Quantity and Quality |
| 2 | T. Button | Basic Radiographic Quality Control |
| 3 | T. Button | Image Quality and Patient Exposure in Fluoroscopy and Mammography |
| 4 | T. Button | Factors Influencing Image Quality in CT |
| 5 | T. Button | X-ray Room Shielding Evaluation |
| 6 | T. Button | Phantom Evaluation of Ultrasound Unit Performance |
| 7 | N.Relan | Gamma Camera Uniformity, Resolution and QC |
| 8 | T. Button | MR Imager Performance Evaluation |
