Postions Obtained by SUNY-SB Graduates
Stony Brook Radiology Alumni Fellowship Placement
| Year | Fellowship | Institution |
| 2013 | Breast Imaging | Stony Brook Medical Center |
| Musculoskeletal | Stony Brook Medical Center | |
| Musculoskeletal | University of North Carolina | |
| Pediatric Radiology | Children's Hospital of Pennsylvania | |
| 2012 | Body Imaging | New York University |
| Body Imaging | UCLA Medical Center | |
| Body Imaging | Yale - New Haven Medical Center | |
| Interventional Radiology | Thomas Jefferson University | |
| MRI | New York University | |
| Musculoskeletal | University of San Diego | |
| 2011 | Body Imaging | Yale - New Haven Medical Center |
| Breast Imaging | Stony Brook Medical Center | |
| Interventional Radiology | New York University | |
| Interventional Radiology | University of Maryland | |
| Musculoskeletal | Hospital for Special Surgery | |
| Pediatric Radiology | University of Washington | |
| 2010 | Body Imaging | Northwestern University |
| Body Imaging | Stanford University | |
| Interventional Radiology | Mallinkrodt - Washington University | |
| MRI | New York University | |
| Pediatric Radiology | Children's Hospital of Pennsylvania | |
| 2009 | Interventional Radiology | Baptist Cardiac and Vascular Institute |
| Musculoskeletal Radiology | Hospital for Special Surgery | |
| Neuroradiology | Mount Sinai Medical Center | |
| Neuroradiology | New York University | |
| Neuroradiology | Yale - New Haven Medical Center | |
| Thoracic Imaging | University of Maryland | |
| 2008 | Body Imaging | University of Pennsylvania |
| MRI | University of Connecticut | |
| MRI | Yale - New Haven Medical Center | |
| Musculoskeletal Radiology | Beth Israel Deaconess Medical Center | |
| Neuroradiology | John Hopkins University | |
| 2007 | Emergency Radiology | Brigham and Women's Hospital |
| MRI | New York University | |
| Musculoskeletal Radiology | Wake Forest University | |
| Neuroradiology | Yale - New Haven Medical Center | |
Last updated by cheng.tinglin on March 19, 2013
