Treatment Facilities
| Anesthesiology/ Pain Management Center |
(631) 638-0800 | Directions & Map |
| Ambulatory Surgery Center | (631) 444-9400 | Directions |
| Audiology and Speech | (631) 444-4191 | For directions call (631) 444-4488 |
| Blood Bank | (631) 444-3662 | |
| Cardiac Rehabilitation Office | (631) 444-4240 | Directions & Map |
| Cancer Center | (631) 638-1000 | Directions & Map |
| Carol M. Baldwin Breast Care Center | (631) 638-1000 | Directions & Map |
| Cody Center for Autism and Developmental Disabilities | (631) 632-3070 | Directions & Map |
| Dermatology | (631) 444-4200 | Directions |
| East Moriches Outpatient Clinic | (631) 878-8050 | Directions |
| Endocrinology & Metabolism | (631) 444-0580 | |
| Gastroenterology and Hepatology | (631) 444-5220 | Directions |
| Hand Rehabilitation | (631) 444-4210 | Directions & Map |
| Heart Center | (631) 44HEART or (631) 444-3278 |
|
| Islip Outpatient Clinic | (631) 581-9330 | Directions |
| Islandia Cardiology Office | (631) 444-9600 | Directions & Map |
| Lung Cancer Evaluation Center | (631) 444-2981 | Directions & Map |
| Ophthalmology Service | (631) 444-4090 | |
| Imaging Center | (631) 638-2121 | Directions & Map |
| Outpatient Lymphedema Therapy | (631) 444-4240 | Directions & Map |
| Outpatient Occupational Therapy | (631) 444-4240 | Directions & Map |
| Outpatient Physical Therapy | (631) 444-4240 | Directions & Map |
| Outpatient Services Center in Hampton Bays | (631) 723-5000 | Directions |
| Pain Management Center | (631) 638-0800 | Directions & Map |
| Patchogue Outpatient Clinic | (631) 444-KIDS or (631) 444-6300 |
Directions |
| Pulmonary, Critical Care and Sleep Medicine | (631) 444-1776 | |
| Radiation Oncology | (631) 444-2210 | Directions & Map |
| Sleep Disorders Center | (631) 444-2500 | Directions |
| Stony Brook University Medical Center | (631) 444-4000 | Directions |
| Stony Brook Medical Park | Directions | |
| Technology Park | Directions & Maps | |
Last updated by Webmaster on August 31, 2010
