Kidney Transplant Statistics:
| Graft Survival by Time since Transplant | ||||||||
| This Center | United States | |||||||
| 1 Month | 1 Year | 3 Years | 1 Month | 1 Year | 3 Years | |||
| Adult (Age 18+) | ||||||||
| Transplants | 179 | 179 | 145 | 38,595 | 38,595 | 37,241 | ||
| Percent (%) Grafts Surviving | ||||||||
| Observed a | 97.77 | 91.71 | 82.07 | 97.47 | 93.06 | 83.44 | ||
| Expected, | 96.95 | 91.68 | 82.75 | |||||
| Pediatric (Age < 18) | ||||||||
| Transplants | 6 | 6 | 1 | 2,030 | 2,030 | 2,041 | ||
| Percent (%) of Grafts Surviving | ||||||||
| Observed at | 100.00 | 100.00 | 100.00 | 97.64 | 94.67 | 83.54 | ||
| Expected, | 97.97 | 95.72 | 92.59 | |||||
| Patient Survival by Time since First Transplant | ||||||||
| This Center | United States | |||||||
| 1 Month | 1 Year | 3 Years | 1 Month | 1 Year | 3 Years | |||
| Adult (Age 18+) | ||||||||
| Transplants | 156 | 156 | 131 | 34,030 | 34,030 | 32,617 | ||
| Percent (%) | ||||||||
| Observed | 100.00 | 96.46 | 85.50 | 99.31 | 96.60 | 90.95 | ||
| Expected, | 99.22 | 96.12 | 89.19 | |||||
| Pediatric (Age < 18) | ||||||||
| Transplants | 4 | 4 | 1 | 1,850 | 1,850 | 1,853 | ||
| Percent (%) of | ||||||||
| Observed | 100.00 | 100.00 | 100.00 | 99.73 | 98.93 | 97.25 | ||
The above data is derived from the following: http://optn.transplant.hrsa.gov/latestData/stateData.asp?type=center
Last updated by david.bekofsky on October 16, 2009
