Neurology Clinical Trials
| These are the clinical trials ongoing in the Department of Neurology. You will be able to find the name of trial, purpose of study, contact person for potential volunteers, phone number of contact person and email address of contact person. | |
| Multiple Sclerosis (Updated November 15, 2004) | |
| Name of Trial | CombiRx |
| Study Drugs | Avonex (Interferon beta-1a) and Copaxone (Glatiramer Acetate). |
| Purpose of Study | A three arm study to compare the efficacy of Avonex alone, Copaxone alone, or both Avonex and Copaxone as measure by the number of relapses after initiation of the study drug (s). |
| Patient | Must have a diagnosis of Relapsing Remitting Multiple Sclerosis with no prior history of being treated with any interferon (Rebif, Betaseron, Avonex) or with Copaxone. |
| Contact | (631) 444-3448 |
| Name of Trial | Serono RVC |
| Study Drugs | Rebif (Interferon beta-1a) and Copaxone (Glatiramer Acetate) |
| Purpose of Study | To compare the efficacy of Rebif versus Copaxone for the treatment of Relapsing Remitting Multiple Sclerosis as measured the number of relapse (s) after initiation of the study drug. |
| Patient | Must have a diagnosis of Relapsing Remitting Multiple Sclerosis with no prior history of being treated with any interferon (Rebif, Betaseron, Avonex) or with Copaxone |
| Contact | (631) 444-3448 |
| Name of Trial | Beyond |
| Study Drugs | Betaseron (Interferon beta-1b) and Copaxone (Glatiramer Acetate) |
| Purpose of Study | To compare the efficacy of two different Betaseron doses versus Copaxone for the treatment of Relapsing Remitting Multiple Sclerosis as measured the number of relapse (s) after initiation of the study drug. |
| Patient | Must have a diagnosis of Relapsing Remitting Multiple Sclerosis with no prior history of being treated with any interferon (Rebif, Betaseron, Avonex) or with Copaxone. |
| Contact | (631) 444-3448 |
| Name of Trial | Achieve |
| Study Drugs | Betaseron (Interferon beta-1b) or Rebif (Interferon beta-1a) and Copaxone (Glatiramer Acetate) |
| Purpose of Study | To measure the efficacy of Interferon versus Copaxone in the treatment of Relapsing Remitting Multiple Sclerosis as measured the number of relapse (s) after initiation of the study drug. |
| Patient | Must have a diagnosis of Relapsing Remitting Multiple Sclerosis and currently be taking either Betaseron or Rebif for a minimum of the past 1 year. |
| Contact | (631) 444-3448 |
| Name of Trial | Above |
| Study Drugs | Avonex (Interferon beta-1a) and Betaseron (Interferon beta-1b) |
| Purpose of Study | To measure the efficacy of two different Interferons, Avonex and Betaseron |
| Patient | Must have a diagnosis of Relapsing Remitting Multiple Sclerosis and currently be taking Avonex for a minimum of the past 1 year. |
| Contact | (631) 444-3448 |
| Name of Trial | Neurocrine |
| Study Drugs | NBI-5788 (an experimental agent) and Placebo |
| Purpose of Study | To test the efficacy, safety and tolerability (Phase II Clinical Trial) of NBI-5788 versus Placebo in patients with Relapsing Remitting Multiple Sclerosis. |
| Patient | Must have Relapsing Remitting Multiple Sclerosis |
| Contact | (631) 444-3448 |
| Name of Trial | PreCISe |
| Study Drugs | Copaxone (Glatiramer Acetate) and Placebo |
| Purpose of Study | To test the efficacy of Copaxone in patients who have had a single clinical episode suggestive of Multiple Sclerosis as measured by the time to an additional attack after initiation of the study drug versus placebo. |
| Patient | A history of one, unifocal, well defined clinical event that is highly suggestive of Multiple Sclerosis without yet meeting formal criteria. |
| Contact | (631) 444-3448 |
| Name of Trial | Gender Based Questionnaire |
| Study Drugs | none |
| Purpose of Study | To explore issues related to Multiple Sclerosis and Gender, including but not limited to pregnancy and breast feeding in patients with Multiple Sclerosis. |
| Patient | Female with a diagnosis of Multliple Sclerosis who is willing to fill out multiple questionnaires (mailed to patient) |
| Contact | (631) 444-3448 |
| Alzheimer's Disease | |
| Name of Trial | See below |
| Purpose of Study | A 24-week, multicenter, randomized, double-blind, placebo-controlled evaluation of the efficacy and safety of Donepezil Hyrochloride (E2020) in patients with dementia associated with cerebrovascular disease |
| Contact Person and Phone Number for Potential Volunteers | Dawn Madigan or Sandy Sepulveda at 631- 444-8121. |
| Name of Trial | See below |
| Purpose of Study | A 30-week open-label evaluation of Donepezil Hydrochloride (E2020) in patients with dementia associated with cerebrovascular disease |
| Contact Person and Phone Number for Potential Volunteers | Dawn Madigan or Sandy Sepulveda at 631-444-8121. |
| Name of Trial | See below |
| Purpose of Study | Long-term safety of Galantamine in the treatment of Alzheimer's Disease |
| Contact Person and Phone Number for Potential Volunteers | Dawn Madigan or Sandy Sepulveda 631-444-8121. |
| Name of Trial | See below |
| Purpose of Study | A randomized, double-blind, placebo-controlled trial to evaluate the safety and efficacy of Vitamin E and Donepezil hydrochloride (Aricept) to delay clinical progression from mild cognitive impairment (MCI) to Alzheimer's disease |
| Contact Person and Phone Number for Potential Volunteers | Dawn Madigan or Sandy Sepulveda at 631-444-8121. |
| Name of Trial | See below |
| Purpose of Study | A Multicenter, Randomized, double-Blind, Placebo-Controlled Study to Evaluate AIT-082 in Patients with Probable Alzheimer's Disease of Mild to Moderate Severity (90 day treatment period plus 60 day follow-up) |
| Contact Person and Phone Number for Potential volunteers | Dawn Madigan or Sandy Sepulveda 631-444-8121. |
| Stroke | |
| See: STROKE PROGRAM-ONGOING RESEARCH | |
Last updated by Webmaster on August 19, 2009
