2011-2012 Categorical Curriculum
| 2011/2012 PRIMARY CATEGORICAL CURRICULUM | |||
| 1ST YEAR RESIDENTS | 2ND YEAR RESIDENTS | 3RD YEAR RESIDENTS | |
| Medical Floors | 20 weeks | 10-12 weeks | 6-8 weeks |
| ICU | 6 weeks | 8 weeks | 6 weeks |
| CCU | 6 weeks | ||
| Medical Admitting Resident | 4 weeks | ||
| Neurology | 2 weeks | ||
| Elective | 8 weeks | 7-8 weeks | 10-12 weeks |
| Emergency Room | 2-4 weeks | ||
| Ambulatory | 10 weeks | 10 weeks | 4 weeks |
| Night float | 5 weeks | 8-10 weeks | 2 weeks |
| Geriatrics | 2-4 weeks | ||
| Consult Service | 4 weeks | ||
| Leukemia/Lymphoma Transplant | 2 weeks | ||
| Vacation | 4 weeks | 4 weeks | 4 weeks |
| ICR | 2 weeks | ||
Continuity Clinic is one half day each week for PGY 2/3 residents. As above, PGY1 residents starting July 2012 have one full week of continuity clinic every four weeks “4+1 plan”.

STONY BROOK UNIVERSITY HOSPITAL
DVAMC, NORTHPORT
Last updated by Webmaster on November 01, 2011

