Salaries
Effective July 1, 2010
| PGY Level | Annual Salary | Living Allowance | Total Salary |
| PGY 1 | 53,177 | 2500 | 55,677 |
| PGY 2 | 56,910 | 2500 | 59,410 |
| PGY 3 | 60,322 | 2500 | 62,822 |
| PGY 4 | 63,736 | 2500 | 66,236 |
| PGY 5 | 67,145 | 2500 | 69,645 |
| PGY 6 | 70,553 | 2500 | 73,053 |
| PGY 7 | 78,180 | 2500 | 80,680 |
Last updated by Webmaster on September 17, 2010
