Academic Advisors
Career and Post-Graduate Training Advisors
|
SUNY Stony Brook School of Medicine Secondary Advisors and Shadowing Opportunities Academic Year 2011 - 2012 |
| DEPARTMENT | SECONDARY ADVISOR | PHONE | ADDRESS | ZIP |
| Anesthesiology | Dr. Peter Glass | 444-2975 | HSC L4 - 060 | Z=8480 |
| Anesthesiology | Dr. Roy Soto | 444-2345 | HSC L4 - 060 | Z=8480 |
| Anesthesiology | Dr. Robert Katz | 444-2975 | HSC L4 - 060 | Z=8480 |
| Anesthesiology | Dr. Ellen Steinberg | 444-2975 | HSC L4 - 060 | Z=8480 |
| Anesthesiology | Dr. Francis Stellaccio | 444-2975 | HSC T4 - 060 | Z=8480 |
| Anesthesiology | Dr. Christine Cokinos | 444-9400/ pager 349-0710 |
HSC 60 | Z=8480 |
| Family Medicine | Dr. Howard Sussman | 444-5858 | HSC L4 - 050 | Z=8461 |
| Family Medicine | Dr. Donna Meltzer | 444-5858 | HSC L4 - 050 | Z=8461 |
| Gastroenterology | Dr. Ramona Rajapakse | 444-2119 | HSC T17- 060 | Z=8173 |
| Infectious Diseases | Dr. Jack Fuhrer | 444-1667 | HSC L4 | Z=8430 |
| Internal Medicine | Dr. Donna Heinemann | 444-4630/444-5189 | HSC T16 - 080 | Z=9252 |
| Medicine | Dr. Marie Gelato | 444-1175 | HSC T15 - 050 | Z=8154 |
| Neurology | Dr. Lauren Krupp | 444-8119 | HSC T12 - 020 | Z=8121 |
| Neurology | Dr. Rahman Pourmand | 444-2599 | HSC T12 - 020 | Z=8121 |
| OB/GYN | Dr. Richard Bronson | 444-2745 | HSC T9 - 080 | Z=8091 |
| OB/GYN | Dr. Lauri Budnick | 444-2757 | HSC T9 | Z=8091 |
| OB/GYN | Dr. Todd Griffin | 444-2757 | HSC T9 - 020 | Z=8091 |
| OB/GYN | Dr. David Baker | 444-2711 | HSC T9 - 030 | Z=8091 |
| Pediatric Cardiology | Dr. Thomas Biancaniello | 444-8067 | HSC L4 - 215 | Z=8412 |
| Pediatrics | Dr. Catherine Kier | 444-8340 | HSC T11- 080 | Z=8111 |
| Pediatrics | Dr. Frederick Reindl | 444-6300 | HSC T11- 080 | Z=8111 |
| Pediatrics | Dr. Joseph Puccio | 444-7811 | HSC T11- 080 | Z=8111 |
| Pediatrics | Dr. Maribeth Bambino Chitkara | 444-7819 | HSC T11- 080 | Z=8111 |
| Pediatrics | Dr. Kimberly Fenton | 444-8211 | HSC T11- 040 | Z=8111 |
| Pediatrics | Dr. Janet Fischel | 444-2648 | HSC T11 -040 | Z=8111 |
| Pediatrics | Dr. Daniel Sloniewsky | 444-8211 | HSC T11- 040 | Z=8111 |
| Pediatrics | Dr. Peter Morelli | 444-2725 | HSC T11 - 040 | Z=8111 |
| Pediatrics | Dr. Patricia Galvin-Parton | 444-7885 | HSC T11 - 040 | Z=8111 |
| Pediatrics | Dr. Susan Mangiameli | 878-8050 | HSC T11 - 040 | Z=8111 |
| Psychiatry | Dr. Laura Fochtmann | 444-1607 | HSC T10 - 083 | Z=8101 |
| Pulmonary Diseases | Dr. Paul Richman | 444-9159 | HSC T17 - 040 | Z=8172 |
| Radiology | Dr. Elaine Gould | 444-8192/444-2480 | HSC L4 - 120 | Z=8460 |
| Radiology | Dr. John Ferretti | 444-8192 | HSC L4 - 120 | Z=8460 |
| Surgery | Dr. Richard Scriven | 444-2045 | HSC T19 - 090 | Z=8191 |
| Surgery | Dr. Thomas Bilfinger | 444-1820 | HSC T19 - 080 | Z=8191 |
| Surgery | Dr. Marvin Corman | 444-3431 | HSC T19 - 020 | Z=8191 |
| Surgery | Dr. Louis Merriam | 444-1045 | HSC T18 - 060 | Z=8191 |
| Urology | Dr. Howard Adler | 444-3641 | HSC T9 - 040 | Z=8093 |
| Shadowing MD's | ||||
| Anesthesiology | Dr. Peter Glass | 444-2975 | HSC L4 - 060 | Z=8480 |
| Anesthesiology | Dr. Roy Soto | 444-2345 | HSC L4 - 060 | Z=8480 |
| Anesthesiology | Dr. Robert Katz | 444-2975 | HSC L4 - 060 | Z=8480 |
| Anesthesiology | Dr. Bharathi Scott | 444-2975 | HSC L4 - 060 | Z=8480 |
| Anesthesiology | Dr. Francis Stellaccio | 444-2975 | HSC L4 - 060 | Z=8480 |
| Anesthesiology | Dr. Christine Cokinos | 444-9400/ pager 349-0710 |
HSC 60 | Z=8480 |
| Family Medicine | Dr. Howard Sussman | 444-5858 | HSC L4 - 050 | Z=8461 |
| Family Medicine | Dr. Donna Meltzer | 444-5858 | HSC L4 - 050 | Z=8461 |
| Family Medicine | Dr. Raja Jaber | 444-9815 | HSC L4 - 050 | Z=8461 |
| Infectious Diseases | Dr. Jack Fuhrer | 444-1667 | HSC L4 | Z=8430 |
| Internal Medicine | Dr. Donna Heinemann | 444-4630/444-5189 | HSC T16 - 080 | Z=9252 |
| Medicine | Dr. Marie Gelato | 444-1175 | HSC T15 - 050 | Z=8154 |
| Neurology | Dr. Lauren Krupp | 444-8119 | HSC T12 - 020 | Z=8121 |
| Neurology | Dr. Rahman Pourmand | 444-2599 | HSC T12 - 020 | Z=8121 |
| OB/GYN | Dr. Richard Bronson | 444-2745 | HSC T9 - 080 | Z=8091 |
| OB/GYN | Dr. Lauri Budnick | 444-2757 | HSC T9 | Z=8091 |
| OB/GYN | Dr. Todd Griffin | 444-2757 | HSC T9 - 020 | Z=8091 |
| OB/GYN | Dr. David Baker | 444-2711 | HSC T9 - 030 | Z=8091 |
| Pediatric Cardiology | Dr. Thomas Biancaniello | 444-8067 | HSC L4 - 215 | Z=8412 |
| Pediatrics | Dr. Catherine Kier | 444-8340 | HSC T11- 080 | Z=8111 |
| Pediatrics | Dr. Joseph Puccio | 444-7811 | HSC T11- 080 | Z=8111 |
| Pediatrics | Dr. Kimberly Fenton | 444-8211 | HSC T11-040 | Z=8111 |
| Pediatrics | Dr. Janet Fischel | 444-2648 | HSC T11 -040 | Z=8111 |
| Pediatrics | Dr. Daniel Sloniewsky | 444-8211 | HSC T11- 040 | Z=8111 |
| Pediatrics | Dr. Peter Morelli | 444-2725 | HSC T11 - 040 | Z=8111 |
| Pediatrics | Dr. Patricia Galvin-Parton | 444-7885 | HSC T11 - 040 | Z=8111 |
| Psychiatry | Dr. Laura Fochtmann | 444-1607 | HSC T10 - 083 | Z=8101 |
| Pulmonary Diseases | Dr. Paul Richman | 444-9159 | HSC T17 - 040 | Z=8172 |
| Radiology | Dr. Elaine Gould | 444-8192/444-2480 | HSC L4 - 120 | Z=8460 |
| Surgery | Dr. Richard Scriven | 444-2045 | HSC T19 - 090 | Z=8191 |
| Surgery | Dr. Thomas Bilfinger | 444-1820 | HSC T19 - 080 | Z=8191 |
| Surgery | Dr. Marvin Corman | 444-3431 | HSC T19 - 020 | Z=8191 |
| Urology | Dr. Louis Merriam | 444-1045 | HSC T18 - 060 | Z=8191 |
| Urology | Dr. Howard Adler | 444-3641 | HSC T9 - 040 | Z=8093 |
Last updated by Webmaster on November 29, 2011
