Log In | Stony Brook Medicine
1997 CANCER SITE DISTRIBUTION TABLE BY CASE TYPE, SEX, and AJCC TNM STAGE
| SITE | Total | New | Recur | Male | Female | Stage 0 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Na |
| Tonsil | 13 | 10 | 3 | 10 | 3 | 0 | 2 | 0 | 1 | 7 | 3 |
| Tongue | 20 | 17 | 3 | 15 | 5 | 0 | 1 | 0 | 4 | 14 | 1 |
| Mouth Parts, Pharynx | 31 | 27 | 4 | 18 | 13 | 0 | 7 | 3 | 3 | 15 | 3 |
| Esophagus | 16 | 12 | 4 | 13 | 3 | 0 | 2 | 3 | 3 | 3 | 5 |
| Stomach | 28 | 16 | 12 | 20 | 8 | 0 | 2 | 2 | 3 | 11 | 10 |
| Small Intestine | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Colon | 67 | 46 | 21 | 29 | 38 | 4 | 5 | 15 | 17 | 15 | 11 |
| Rectum, Rectosigmoid | 65 | 49 | 16 | 40 | 25 | 4 | 6 | 17 | 18 | 4 | 16 |
| Anus | 7 | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 0 | 1 |
| Liver | 8 | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| Biliary Tract | 9 | 8 | 1 | 2 | 7 | 0 | 1 | 2 | 0 | 4 | 2 |
| Pancreas | 37 | 28 | 9 | 21 | 16 | 0 | 4 | 2 | 7 | 13 | 11 |
| Peritoneum, Mesentery | 8 | 7 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| Retroperitoneum | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nasal Cavity, Sinus | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Larynx | 21 | 17 | 4 | 17 | 4 | 1 | 6 | 2 | 3 | 6 | 3 |
| Lung | 205 | 162 | 43 | 111 | 94 | 0 | 35 | 10 | 58 | 73 | 29 |
| Pleura | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Melanoma | 61 | 49 | 12 | 41 | 20 | 24 | 8 | 12 | 2 | 1 | 14 |
| Skin,Basal,Squamous | 25 | 13 | 12 | 13 | 12 | 1 | 4 | 3 | 7 | 1 | 9 |
| Skin, Other | 10 | 8 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 0 | 5 |
| Breast | 412 | 333 | 79 | 3 | 409 | 51 | 167 | 104 | 27 | 12 | 51 |
| Corpus Uteri | 95 | 90 | 5 | 0 | 95 | 1 | 59 | 8 | 5 | 6 | 16 |
| Cervix | 69 | 59 | 10 | 0 | 69 | 16 | 32 | 11 | 6 | 2 | 2 |
| Ovary | 66 | 55 | 11 | 0 | 66 | 0 | 16 | 3 | 26 | 3 | 18 |
| Other GYN | 20 | 16 | 4 | 0 | 20 | 7 | 2 | 2 | 3 | 0 | 6 |
| Prostate | 318 | 253 | 65 | 318 | 0 | 0 | 146 | 85 | 19 | 10 | 58 |
| Testis | 22 | 17 | 5 | 22 | 0 | 1 | 16 | 1 | 0 | 0 | 4 |
| Bladder | 43 | 29 | 14 | 34 | 9 | 8 | 8 | 12 | 2 | 6 | 7 |
| Kidney, Renal Pelvis | 42 | 34 | 8 | 26 | 16 | 0 | 3 | 16 | 7 | 5 | 11 |
| Other Genitourinary | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brain | 60 | 47 | 13 | 35 | 25 | 0 | 5 | 2 | 2 | 28 | 23 |
| Meningioma | 17 | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 17 |
| Other CNS | 14 | 12 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 14 |
| Thyroid | 58 | 49 | 9 | 22 | 36 | 0 | 25 | 4 | 6 | 4 | 19 |
| Endocrine, Other | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bone | 9 | 7 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 9 |
| Soft Tissue | 20 | 12 | 8 | 13 | 7 | 0 | 5 | 0 | 2 | 0 | 13 |
| Multiple Myeloma | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lymphoma | 87 | 64 | 23 | 50 | 37 | 0 | 23 | 19 | 8 | 13 | 24 |
| Leukemia | 35 | 22 | 13 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 35 |
| Other/Unknown Primary | 80 | 55 | 25 | 44 | 36 | 0 | 5 | 6 | 3 | 4 | 62 |
| Totals | 2,118 | 1,663 | 455 | 978 | 1,140 | ||||||
*Stony Brook University Medical Center, NY Cancer Registry Data Base


