Heart Attack
A heart attack (also called AMI or acute myocardial infarction) happens when the arteries leading to the heart become blocked and the blood supply is slowed or stopped. These measures show some of the standards of care provided, appropriate for most adults who have had a heart attack.
We are interested in your feedback and questions. Please send email to: sbuh_Quality@notes.cc.sunysb.edu to let us know if this is helpful, or if you need something you can't find here.
| Measure | SBUH 2008-2009 | SBUH 2009-2010 | NY State Average | US Average | Top 10 Percentile |
| ACE Inhibitor or ARB medications at discharge for heart attack patients: : Percent of eligible patients who received a prescription for ACE inhibitor or ARB medications at discharge from the hospital. | 97% | 96% | 95% | 96% | 100% |
| Aspirin at arrival: Percent of eligible patients receiving aspirin for treatment of a heart attack within 24 hours of arrival at the hospital. | 96% | 99% | 98% | 99% | 100% |
| Aspirin prescribed at discharge: Percent of eligible patients receiving a prescription for aspirin when discharged from the hospital after a heart attack. | 98% | 98% | 99% | 99% | 100% |
| Beta blocker prescribed at discharge: Percent of eligible patients receiving a prescription for beta blocker medications when discharged from the hospital after a heart attack. | 98% | 99% | 98% | 98% | 100% |
| PCI/angioplasty received within 90 minutes of hospital arrival: Percent of eligible heart attack patients receiving PCI/angioplasty treatment within 90 minutes of arrival at the hospital. PCI stands for percutaneous coronary intervention, but is sometimes called angioplasty or PTCA (percutaneous transluminal coronary angioplasty). | 83% | 90% | 89% | 90% | 100% |
| Advice for heart attack patients to quit smoking: Percent of eligible heart attack patients who were advised to quit smoking. | 100% | 100% | 100% | 100% | 100% |
Last updated by Webmaster on August 29, 2011
